Language requirements in Cyprus job ads
Which languages employers in Cyprus name in their job ads, by city and by sector.
Data as of 17 Nov 2026
Key finding
Greek is named most often in Engineering & Construction (62% of its listings) and least often in IT (8%).
| Language | Listings | Share | Change vs 20 Oct 2026 |
|---|---|---|---|
| 3,050 | 62% | 0 points | |
| 1,629 | 33% | −1 points | |
| 259 | 5% | 0 points | |
| 55 | 1% | 0 points |
Languages by city and sector
| English | Greek | Russian | German | |
|---|---|---|---|---|
| 1,825 listings | 62% | 31% | 7% | 1% |
| 1,415 listings | 64% | 47% | <1% | <1% |
| 570 listings | 48% | 27% | <1% | 2% |
| 483 listings | 74% | 48% | 4% | <1% |
| 235 listings | 67% | 30% | 9% | 2% |
| 94 listings | 50% | 43% | 1% | 1% |
| English | Greek | Russian | German | |
|---|---|---|---|---|
| 861 listings | 46% | 8% | 8% | <1% |
| 562 listings | 77% | 52% | 4% | 0% |
| 540 listings | 64% | 45% | 3% | <1% |
| 415 listings | 44% | 40% | <1% | 0% |
| 409 listings | 70% | 21% | 11% | 4% |
| 310 listings | 57% | 10% | 8% | <1% |
| 236 listings | 78% | 47% | 10% | <1% |
| 189 listings | 76% | 62% | 4% | 0% |
About these figures
An ad written in Greek counts for Greek only when it names the language.
Each cell is the share of that row’s listings that name the language. The job search for a city and language can list more jobs than the share.
Find your next job in Cyprus